Subscribe to:
Post Comments (Atom)
A spot to keep the SCARS membership up-to-date on the club's repeater systems.
Channel | Receive | Transmit | "Offset" | CTCSS | Label |
---|---|---|---|---|---|
1 | 147.0600 | 147.6600 | +600 kHz | 141.3 Hz | SCARSM |
2 | 147.0600 | 147.6600 | +600 kHz | 100.0 Hz | SCARSI |
3 | 147.0600 | 147.0600 | None | 141.3 Hz | SCARSD |
4 | 146.8800 | 146.2800 | -600 kHz | None | N5MS |
5 | 443.7000 | 448.7000 | +5 MHz | 141.3 Hz | SCARSU |
6 | 443.7000 | 443.7000 | None | 141.3 Hz | SCRSUD |
7 | 444.3500 | 449.3500 | +5 MHz | 141.3 Hz | N5KUK |
D-STAR | 444.7500 | 449.7500 | +5 MHz | D-STAR | W5TC B |
DMR | 443.8250 | 448.8250 | +5 MHz | DMR | N5MS |
No comments:
Post a Comment